

| New/Used Autos(1999-2009) | 5.74% APR to 18.00% APR |
Home Equity Line of Credit/Variable |
as low as 5.00 % APR |
Money Market Savings Account |
.25% to .75% APY |
| Rates current as of December 1st, 2009 |
Extended and Saturday hours for your convenience!
| 2305 E Arapahoe Road, Suite 234 | DTC, 7800 E Union Ave, Suite 110 |
| Monday | 8:00 am – 6:00 pm | Monday | 9:00 am – 4:00 pm | ||
| Tuesday | 8:00 am – 6:00 pm | Tuesday | 9:00 am – 4:00 pm | ||
| Wednesday | 10:00 am – 6:00 pm | Wednesday | 10:00 am – 4:00 pm | ||
| Thursday | 8:00 am – 6:00 pm | Thursday | 9:00 am – 4:00 pm | ||
| Friday | 8:00 am – 6:00 pm | Friday | 9:00 am – 4:00 pm | ||
| Saturday | 9:00 am – 1:00 pm | Saturday | **No Saturday Hours | ||
| Closed for lunch from 1:30 to 2:00 daily |
|
Learn More Here
Let us be your lifetime financial partner!
*Columbine Federal Credit Union will not contact you by text messaging. If you receive a text message that indicates it is from us, it is a scam. Call Columbine at
720-283-2346 if you have questions.